Cinnamon Grand Hotel
No. 77, Galle Road, Colombo 03, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Premium Room | USD 128 Nett | USD 141 Nett |
| Executive Room | USD 188 Nett | USD 188 Nett |
| Executive Suite | USD 316 Nett | USD 316 Nett |
Hilton Colombo
No 2, Sir Chittampalam A Gardiner Mawatha, Colombo 02, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Deluxe Room | USD 114 Nett | USD 128 Nett |
| Deluxe room with Executive lounge Accsess | USD 168 Nett | USD 181 Nett |
| Corner Suite | USD 222 Nett | USD 235 Nett |
Check-in Time – 3.00 p.m.
Shangri-La Hotel Colombo
No. 1, Galle Face, Colombo 2, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Deluxe | USD 175 | USD 188.09 |
| Premier Ocean View | USD 201.52 | USD 215 |
| Horizon Lounge | USD 255.26 | USD 255.27 |
| Executive Suite | USD 349.31 | USD 349.32 |
Taj Samudra Colombo
No. 25, Galle Face Centre Road, Colombo 3, Sri Lanka.
| Type of Room | Single BB | Double BB |
|---|---|---|
| Deluxe Ocean View | USD 140.71 Nett | USD 154.11 Nett |
| Luxury Citiy view | USD 167.52 Nett | USD 180.92 Nett |
| Taj Club City view | USD 214.42 Nett | USD 227.82 Nett |
Cinnamon Lakeside Hotel
No. 115, Sir Chittampalam A Gardiner Mawatha, Colombo 2, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Superior Room | USD 114 Nett | USD 128 Nett |
| Executive Room | USD 175 Nett | USD 175 Nett |
| Cilantro Suite | USD 255 Nett | USD 255 Nett |
Kingsbury Hotel
No. 48, Janadhipathi Mawatha, Colombo 01,Sri Lanka.
| Single BB | Double BB | |
|---|---|---|
| Deluxe Room | USD 100 Nett | USD 114 Nett |
| Executive Floor | USD 154 nett | USD 167 nett |
| Suites | USD 180 nett | USD 195 nett |
ITC Rathnadipa
21, Galle Face Center Rd, Colombo 01
| Type of Room | Single BB | Double BB |
|---|---|---|
| Tower | USD 188 Nett | USD 202 Nett |
| ITC One | USD 255 Nett | USD 269 Nett |
Cinnamon Red
No. 59, Ananda Coomaraswamy Mawatha, Colombo 03, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Standard Room | USD 85 Nett | USD 95 Nett |
Hilton Colombo Residences
200, Union Place, Colombo, 02
| Type of Room | Single BB | Double BB |
|---|---|---|
| Superior | USD 121 Nett | USD 134.34 Nett |
| 2 Bed Room Suite | USD 134.34 Nett | USD 147.80 Nett |
| 3 Bed Room Suite | USD 174.70 Nett | USD 188 Nett |
Check-in Time – 3.00 p.m.
Galle Face Hotel
No. 2 Galle Rd, Colombo 03
| Type of Room | Single BB | Double BB |
|---|---|---|
| City view Room | USD 153 Nett | USD 167 Nett |
| Sea View Room | USD 193 Nett | USD 207 Nett |
| Classic Sea View | USD 247 Nett | USD 262 Nett |
Cinnamon Life at City of Dreams
No. 01, Justice Akbar Mawatha, Colombo 02
| Type of Room | Single BB | Double BB |
|---|---|---|
| Premier City Facing | USD 148 Nett | USD 161 Nett |
| Premier Sea Facing | USD 168 Nett | USD 182 Nett |
| Ocean Scpae Suite | USD 417 Nett | USD 430 Nett |
- Hotel Room Rates are subject to prevailing Taxes in Sri Lanka
- Check in time – 01.00 p.m
- Check out time – 12.00 noon
- Airport Transfers can be arranged by the Hotel
- Room charge equivalent to one-night stay will apply in case of no-show and cancellation made 2 days prior to the check-in date stated in the Registration Form
- Payment through Credit Cards is accepted and will be based on the prevailing Rates of Exchange











EN
AR
CH
SL


